- Vehicle Code 20 VC | False Statements to the DMV or CHP
- Vehicle Code 31 VC | Providing False Information to a Peace or Police Officer
- Vehicle Code 2800 CVC | Disobeying a Police Officer
- Vehicle Code 2800.1 VC | Evading a Peace or Police Officer
- Vehicle Code 2800.2 VC | Felony Reckless Evading
- Vehicle Code 2800.3 VC | Evading an Officer Causing Injury or Death
- Vehicle Code 2800.4 VC | Evading an Officer by Driving in Opposite Direction of Traffic
- Vehicle Code 2814.2 VC | Sobriety Checkpoint Inspections
- Vehicle Code 4000a1 | Vehicle Registration Requirements
- Vehicle Code 4461 VC | Illegal Use of Disabled Parking Placards
- Vehicle Code 4462 VC | Evidence of Registration
- Vehicle Code 4462.5 VC | Misuse of Vehicle Registration
- Vehicle Code 4463 VC | Forgery or Falsification of Car Registration Stickers
- Vehicle Code 4463(b) and (c) VC | Forgery or Falsification of Disability Placards
- Vehicle Code 5200 VC | License Plate Display Requirements
- Vehicle Code 5201 CVC | Failure to Attach or Display a License Plate
- Vehicle Code 5204 CVC | Failure to Attach Registration Tabs
- Vehicle Code 10501 VC | False Reports of Auto Theft
- Vehicle Code 10750 VC | Altering, Changing or Destroying a VIN
- Vehicle Code 10752 VC | Illegal Possession or Sale of a VIN
- Vehicle Code 10801 VC | Operating a Chop Shop
- Vehicle Code 10802 VC | Tampering With a Vehicle Identification Number (VIN)
- Vehicle Code 10803 VC | Buying or Possessing Vehicles with Altered VIN Numbers
- Vehicle Code 10851 VC | Unlawful Taking or Driving of a Vehicle
- Vehicle Code 10852 VC | Tampering with a Motor Vehicle
- Vehicle Code 10853 VC | Malicious Mischief to a Vehicle
- Vehicle Code 12500 VC | Driving without a License
- Vehicle Code 12951 VC | Failure to Present a Driver’s License
- Vehicle Code 13004 VC | Unlawful Use of ID Cards
- Vehicle Code 13004.1 VC | Possession or Manufacture of Counterfeit ID Cards
- Vehicle Code 13202.5 VC | Loss of Drivers License for Minors Convicted of Crimes
- Vehicle Code 13210 CVC | Road Rage License Suspension
- Vehicle Code 13365.2 VC | Drivers License Suspension After a Hold
- Vehicle Code 14601 (a) VC | Driving on a Suspended License
- Vehicle Code 14601.2 VC | Driving on a License Suspended Because of DUI
- Vehicle Code 14601.3 VC | Habitual Traffic Offenders
- Vehicle Code 14601.4 VC | Driving on a Suspended License Causing Injury
- Vehicle Code 14601.5 VC | Driving on a License Suspended from DUI Refusal or Excess BAC
- Vehicle Code 14603 VC | Terms and Conditions of Restricted Licenses
- Vehicle Code 14610 VC | Unlawful Use of a Drivers License
- Vehicle Code 16028(a) VC | Proof of Financial Responsibility
- Vehicle Code 16056 VC | Minimum Automobile Insurance
- Vehicle Code 17707 VC | Parent Liability for Minor’s Accidents
- Vehicle Code 20001 (a) VC | Felony Hit & Run
- Vehicle Code 20002 (a) VC | Misdemeanor Hit & Run
- Vehicle Code 21200 VC | Bicycle Rider Laws
- Vehicle Code 21200.5 VC | Cycling Under the Influence
- Vehicle Code 21209 VC | Driving on a Bike Lane
- Vehicle Code 21453 VC | Red Light Violations
- Vehicle Code 21460 VC | Crossing Double Parallel Lines
- Vehicle Code 21461a VC | Duty to Obey Traffic Signs
- Vehicle Code 21464 VC | Defacing or Interfering with a Traffic Control Device
- Vehicle Code 21650 CVC | Right-Hand Lane Violation
- Vehicle Code 21651 (a) VC | Crossing a Divided Highway
- Vehicle Code 21651 (b) VC | Driving on the Wrong Side of the Road
- Vehicle Code 21654 CVC | Driving Too Slowly Not on the Right
- Vehicle Code 21655.5 VC | Carpool Violations
- Vehicle Code 21658 CVC | Lane Straddling
- Vehicle Code 21659 VC | Unsafe Driving on a Three-lane Highway
- Vehicle Code 21663 VC | Driving on the Sidewalk
- Vehicle Code 21702 VC | Driving Time Limits for Bus & Truck Drivers
- Vehicle Code 21703 VC | Tailgating (Following too Closely)
- Vehicle Code 21709 VC | Driving Through a Safety Zone
- Vehicle Code 21710 CVC | Coasting in Neutral
- Vehicle Code 21712 VC | Unlawful Riding in a Vehicle
- Vehicle Code 21750 VC | Unsafe Passing
- Vehicle Code 21751 VC | Passing Without Sufficient Clearance
- Vehicle Code 21755 CVC | Unsafe Passing on the Right
- Vehicle Code 21800 – 21804 VC | Failure to Yield
- Vehicle Code 21801 CVC | Failure to Yield on a Left or U-Turn
- Vehicle Code 21804 VC | Entering a Highway from an Alley or Driveway
- Vehicle Code 21806 VC | Failure to Yield to an Emergency Vehicle
- Vehicle Code 21950 VC | Failure to Yield to a Pedestrian
- Vehicle Code 21954 CVC | Pedestrians Outside Crosswalks
- Vehicle Code 21955 VC | Jaywalking
- Vehicle Code 22100 VC | Right and Left-Hand Turns
- Vehicle Code 22100.5 VC | Illegal U-Turns
- Vehicle Code 22102 CVC | Illegal U-turn in Business District
- Vehicle Code 22108 VC | Failure to Signal
- Vehicle Code 22109 | Suddenly Stopping Without Signaling
- Vehicle Code 22106 CVC | Unsafe Starting or Backing
- Vehicle Code 22107 VC | Unsafe Lane Changes
- Vehicle Code 22348b VC | Driving Over 100 MPH on the Freeway
- Vehicle Code 22349 a VC | Speeding Over 65 Miles Per Hour
- Vehicle Code 22349 b VC | Speeding Over 55 Miles Per Hour
- Vehicle Code 22350 VC | Basic Speeding Law
- Vehicle Code 22352 VC | Prima Facie Speed Limits
- Vehicle Code 22354 VC | Excessive Speed on Freeway
- Vehicle Code 22356 VC | Speeding Over 70 MPH
- Vehicle Code 22362 VC | Speeding in a Construction Zone
- Vehicle Code 22400 VC | Driving too Slowly
- Vehicle Code 22405 VC | Speeding on a Bridge or Tunnel
- Vehicle Code 22406 VC | Trucks Speeding Over 55 MPH
- Vehicle Code 22454 VC | Illegal Passing of School Buses
- Vehicle Code 22450 VC | Running a Stop Sign
- Vehicle Code 22500 CVC | Improper Parking, Stopping or Standing
- Vehicle Code 22651 | Circumstances in which removal permitted (Impoundment)
- Vehicle Code 23103 VC | Reckless Driving
- Vehicle Code 23104 VC | Reckless Driving Causing Injury
- Vehicle Code 23105 VC | Reckless Driving Causing Serious Injury
- Vehicle Code 23109(a) VC | Engaging in a Speed Contest
- Vehicle Code 23110 VC | Throwing Objects at a Motor Vehicle
- Vehicle Code 23123 & 23123.5 VC | Driving with Cell Phone Tickets
- Vehicle Code 23124 VC | Minors Driving with Cell Phone Tickets
- Vehicle Code 23127 VC | Unauthorized Driving on Trails or Paths
- Vehicle Code 23136 VC | Underage DUI
- Vehicle Code 23140 VC | Under 21 DUI
- Vehicle Code 23152 (a) VC | Driving Under the Influence (DUI)
- Vehicle Code 23152 (b) VC | Driving with a BAC of 0.08% or greater
- Vehicle Code 23152 (c) VC | Driving While Addicted to a Drug
- Vehicle Code 23152 (d) VC | DUI & Commercial Drivers License
- Vehicle Code 23152 (e) VC | DUI by Taxi, Limo or Ride-Sharing Drivers
- Vehicle Code 23152 (f) VC | Driving Under the Influence of Drugs
- Vehicle Code 23152(g) VC | Driving Under the Combined Influence of Drugs and Alcohol
- Vehicle Code 23153 VC | DUI with Injury
- Vehicle Code 23221 VC | Drinking Alcohol in a Motor Vehicle
- Vehicle Code 23222(b) VC | Possession of Marijuana While Driving
- Vehicle Code 23224 VC | Possession of Alcohol in a Motor Vehicle by a Person Under 21
- Vehicle Coe 23247(e) VC – Ignition Interlock Device Violations
- Vehicle Code 23540 VC | Second DUI Within 10 Years
- Vehicle Code 23550 VC | 4th-Time DUI
- Vehicle Code 23572 VC | DUI & Minor Passenger Under 14
- Vehicle Code 23573 & 23575 VC | Ignition Interlock Devices
- Vehicle Code 23578 | Additional DUI Penalty for High BAC or Refusal
- Vehicle Code 23582 VC | DUI & Additional Penalty for Speeding and Reckless Driving
- Vehicle Code 23612 VC | Blood or Breath Test Requirement After DUI Arrest
- Vehicle Code 24002 VC | Operating an Unsafe or Unlawfully Equipped Vehicle
- Vehicle Code 24250 VC | Driving in Darkness Without Headlights
- Vehicle Code 24409 VC | Failure to Dim High Beams
- Vehicle Code 26708 VC | Window Tinting
- Vehicle Code 27315 VC | Seatbelt Laws
- Vehicle Code 27360 VC | Child Restraint System Requirements
- Vehicle Code 27360.5 | Use of Child Passenger Restraint System for Child Between 8 and 16
- Vehicle Code 27400 VC | Driving with Headsets or Earphones
- Vehicle Code 27465b CVC | Bald Tire Violation
- Vehicle Code 27803 VC | Riding a Motorcycle Without a Helmet
- Vehicle Code 34506 VC | Failure to Comply with CHP Rules by a Commercial Vehicle
- Vehicle Code 35400 CVC | Vehicle Excessive Length
- Vehicle Code 35551 VC | Overweight Vehicles
- Vehicle Code 38300 CVC | Disobeying a Sign, Signal or Traffic Control Device
- Vehicle Code 40302 | Arrests for Traffic Violations
- Vehicle Code 40508 VC | Failure to Appear
- Vehicle Code 40509.5 VC | Hold on Drivers License
- Vehicle Code 40515 VC | Failure to Appear on Infractions
- Vehicle Code 40801 VC | Speed Traps
- Vehicle Code 42002.1 VC | Failure to Submit to Inspection
- Vehicle Code 42002.5 VC | Tampering with the Vehicle of a Disabled Person
Get A Case Review
Excellent rating
Based on 60 reviews![]()
![]()
We are living abroad and had to help our relative with a difficult law case in the US. I am so glad that Cyrus Tabibnia represented us and solved our case perfectly!
Gudrun Rapke-Brockert18 June 2025
Efficient does not begin to describe Cyrus and his work. Based on relatives experiences and my own I can confidently say I know exactly who to turn to for all legal troubles. Thank you Cyrus, and Tabibnia Law Firm!!!
Angel Aguirre14 June 2025
I had such a great experience working with Cyrus at Tabibnia Law Firm. He was proactive and attentive. He always got back to me regarding any queries or concerns. I felt very looked after and understood. He is fantastic at what he does.
Deborah Buhaj15 February 2025
I cannot say enough good things about my experience with Cyrus. Right out the gate, from my first interaction, Cyrus was attentive, empathetic and reassured me during a very stressful time for me and my partner. He showed kindness and humanity during one of the most stressful times of my life. Cyrus is knowledgeable, professional, prompt and readily available when I needed him. I could not be happier with my outcome. I highly recommend Cyrus Tabibnia.
Edward Adrien Horner26 November 2024
Shahrooz and I have worked jointly on some matters. He is a professional of the highest caliber who goes all in for his clients
Mark Tseselsky28 October 2024
Cyrus was a wonderful attorney. I was referred to him by a family member, and it was a great decision to have him as my legal counsel. Throughout the 10 months that I dealt with my legal proceedings, Cyrus demonstrated his knowledge and expertise towards any questions or concerns I had, and answered them promptly whenever I had them. This reduced a lot of anxiety throughout the whole process and allowed me to continue my day to day without having to worry as much. Overall, I am very happy with the results of my legal proceedings. I would highly recommend this firm to anyone who is in need of a criminal defense attorney, as it is well worth it. Thanks Cyrus!
Dion “Dion” Pham4 October 2024
If you're looking for a lawyer who truly cares, Cyrus Tabibnia is your go-to person. Insightful and devoted no matter the case.
Renato Detassis9 September 2024
I would recommend this firm to my family and friends. Attorney Tabibnia, was extremely knowledgeable and kept me updated through out the length of my case. I was very please with the outcome and the professionalism the attorney had when speaking to me and very compassionate and understanding. I highly recommend him.
Yessie Saggeth15 August 2024
Most amazing lawyer ever!!! Cyrus took great care of our situation, was really easy to talk to and was always just a phone call away! He fast tracked the process and got us exactly what we were asking for. I will 100% recommend him to everyone and anyone in any need of a solid lawyer!
Brittany Alexander7 August 2024